| Purity, Percent by mass | 99.25 Min |
|
| Chlorides, Calculated as Ammonium Chloride(NH4Cl), Percent by mass | 0.1% Max |
|
Chlorates, Calculated as Sodium Chlorate (NaClo3), Percent by mass | 0.05 Max |
|
| Bromates, Calculated as Sodium Bromate (NaBro3), Percent by mass | 0.02 Max |
|
| Sulphated Ash, Percent by mass | 0.3 Max |
|
| Sulphates Calculated as Ammonium Sulphate (NH4) 2So4 Percent by mass | 0.05 Max |
|
| Water Insoluble matter percent by mass | 0.15 Max |
|
| Moisture (Total), percent by mass (By KARL FISCHER) | 0.35 Max |
|
| PH | 4 to 6 |
|
Sieve Analysis:: Passing through 300 Micron Sieve(-300 Micron Sieve) | 85% Min |
Uses :: Used as a "Fuel" in Rockets. |