|
|
|
PerChloric Acid - Specification
| | Purity | 70.5 - 72.0 |
| | Specific Gravity | 1.69 - 1.72 |
| | Non Volatile Matter (Max) | 0.005% |
| | Free Chlorine as cl(Max) | 0.0015% |
| | Chloride as Cl (Max) | 0.0005% |
| | Chlorate as ClO3(Max) | 0.001% |
| | Nytrogen Compounds as N (Max) | 0.005% |
| | Phosphates & Silicates (Max) | 0.01% |
| | Sulphates(Max) | 0.0004% |
| | Iron (Max) | 0.001% |
| | Sodium (Max) | 0.0006% |
Uses : Used in the "Pharmaceutical Industry"
|