|
|
|
Potassium PerChlorate - Specification
| Potassium PerChlorate | 99.00% Min |
|
| Moisture Content at 105° | 0.10% Max |
|
| Matter Insoluble in Water | 0.10% Max |
|
| Chloride as Kcl | 0.10% Max |
|
| Chlorate as Kclo3 | 0.05% Max |
|
| Bromate as KBro3 | 0.04% Max |
|
| Sulphate as K2SO4 | 0.10% Max |
|
| PH of Aqueous of Extract | 5.5 - 7.5 |
Sieve Analysis - Retained on 125 Micrometer Sieve : 10% Max
Uses : Used in the "Fireworks" manufacturing units.
|